A breakdown with estimated Hershey, PA pricing (as of 2025) for a professional installation of Outdoor Cooking & Dining
| Component | Description | Estimated Cost (USD) |
|---|---|---|
| Paver Patio Installation | Belgard-style pavers, 400–500 sq ft | $6,000 – $10,000 |
| Retaining/Seat Wall | Curved stone wall with lighting (15–20 ft) | $2,500 – $4,000 |
| Fire Pit (Gas) | Custom stone with gas hookup | $2,000 – $3,000 |
| Pergola | Wood pergola with lighting | $3,000 – $6,000 |
| Outdoor Furniture | Wicker seating for 4–6 | $2,000 – $4,000 |
| Lighting (Hardscape & Steps) | Steps, wall, and under-cap LED lighting | $1,500 – $3,000 |
| Landscaping (Trees, Mulch) | Arborvitae, mulch, and border | $1,000 – $2,000 |
| Gas Line Extension | Line from main gas supply | $800 – $1,500 |
| Gas Stove / Cooktop | Built-in weatherproof stove with cover | $1,200 – $3,000 |
| Outdoor Countertop/Kitchen Base | Stone or stainless base (5–6 ft with counter) | $3,000 – $6,000 |
Total Estimated Cost Range With Fire Pit & Gas Stove: $23,000 – $42,000
Summer heat, bugs, and bees can make outdoor cooking and dining less enjoyable.